Hongniu HN-3015E 2000W – Laser Snijden – 2023
Specificaties
| Fabrikant | Hongniu |
| Model | HN-3015E 2000W |
| Jaar | 2023 |
| Conditie | Nieuw |
| Gemaakt in | China |
| Werkgebied | 3000 x 1500 mm |
| Laservermogen | 2000 W |
| Maximale positioneringssnelheid | 80 m/min |
| Positioneringsnauwkeurigheid | 0.03 mm/m |
| Herhaalbaarheid | ±0.02 mm |
| Vezel lasbron | Raycus |
| Laserkop | Worthing/Raytools |
| Nominale spanning en frequentie voeding | 220V 1P 50HZ /60HZ |
| Beschikbaarheid | Onmiddellijk |
| Opmerkingen | *Informatie kan soms onnauwkeurig zijn en zonder kennisgeving wijzigen! |
Beschrijving
Leestijd: < 1 minuut
Metalworking – Laser Cutting
Used Hongniu industrial machinery – HN-3015E 2000W from 2023 located in China. This laser cutting machine is equipped with a Fiber laser source Raycus and has a working area of 3000 x 1500 mm, 80 m/min maximum positioning speed and laser power of 2000W.
More info:
Machine with control container independent and other standard equipment (such as: servo-motor, bearing etc.).
____
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*
Vergelijkbare listings
UITGELICHT
- 2018
- 4,500 uur
- Gebruikt
€ 3.500
| Fabrikant | SDTKMACH |
| Model | TK5050 A |
| Jaar | 2023 |
| Conditie | Nieuw |
| Made in | China |
| Engine | Loncin 270CC |
| Engine is powered by | Gasoline |
| Load capacity | 500 kg |
| Box length | 816 mm |
| Box width | 680 mm |
| Box depth | 620 mm |
| Track width | 180 mm |
| Pump flow | 3 L/min |
| Dimensions | L 1750 x W 700 x H 1080 mm |
| Weight | 316 kg |
| Availability | Immediately |
| Observations | *Information can sometimes be inaccurate and change without notice! |
CATEGORIE : Bewerkingscentra, HOUT
UITGELICHT
- 2023
- 4,500 uur
- Gebruikt
€ 28.000
| Fabrikant | Oemak |
| Model | Woox 5 Axis |
| Conditie | Nieuw |
| Toestand | Nieuw |
| Gemaakt in | Turkije |
| Draailengte | 1200 mm |
| Draaidiameter | 300 mm |
| X-Y-Z as snelheid | 40 – 40 – 80 m/min |
| C-as rotatiesnelheid | 10000 rpm |
| X-Y-Z-C-A as motor | 3.5 – 3 – 8 – 8 – 1.5 kW Servo motor |
| Motorvermogen | 9 kW |
| Spindeltaper | HSK F63 HSD |
| Geïnstalleerd vermogen | 34 kW |
| Spanning | 380 V |
| Werkdruk | 7 bar |
| Besturingseenheid | PC-gebaseerd |
| Afmetingen | L 5600 x B 2600 x H 2250 mm |
| Gewicht | 5200 kg |
| Beschikbaarheid | Onmiddellijk |
CATEGORIE : HOUT
UITGELICHT
- 2020
- 4,500 uur
- Gebruikt
€ 9.500
| Fabrikant | Mitropower |
| Model | PM13TA1-3 |
| Conditie | Gebruikt |
| Voorraad nummer | 6190145 |
| Conditie | Gebruikt |
| Nominaal vermogen | 11 kVA |
| Max. vermogen | 12 kVA |
| Netspanning | 400/230 V |
| Nominale stroom | 15.8 A / 27.6 A |
| Cilinderinhoud | 749 cc |
| Nominale snelheid | 3000 tpm |
| Tankinhoud | 25 L |
| Geluidsniveau | 72 dB (A) |
| Beschikbaarheid | Onmiddellijk |










